6572 Burkemont Rd, Morganton, NC · Same-road lodging moat is real. Ask is seller-optimistic. Wall collapse makes this a terms / holdback deal.
One clean current case. This page completely supersedes the March and June Hidden Hill writeups — do not treat those as live guidance.
Purpose-built modern-farmhouse wedding venue on Burkemont Mountain. Verified from deed / MLS / tax card / venue FAQ — not seller marketing fluff alone.
| Item | Verified finding |
|---|---|
| Address | 6572 Burkemont Rd, Morganton, NC 28655 |
| Acreage | 10.25 ac (deed / MLS); marketing sometimes says “11” |
| Building | ~4,790 SF barn-style, built 2017 |
| Capacity | Up to 200 guests |
| Parking | ~70 cars (upper + lower); shuttle recommended |
| On-site lodging | Getting-ready suites only — no overnight guest lodging |
| Lodging pointer | Venue FAQ already points couples to World's Inn |
| Owners | Parkers (David & Terri) / Hidden Hill Venue, LLC since Dec 2021 |
| Prior sale | ~$1.8M (stamps / prior transfer context) |
| Tax assessed | $704,711 (Burke County tax bill — assessor floor, not FMV) |
| Distance to WI | ~1–2 min to 6913 / 6883 / 6834 on the same road |
| Listing | Active MLS ask $2.7M (broker: Katie Lamboglia, True North); was ~$3.2M in local press |
Mar 2026 package (P&L, balance sheet, bookings workbook). Wall collapse post-dates this package — 2026 pipeline now has execution risk.
| Line | Amount | Source |
|---|---|---|
| Earned ledger (events that occurred) | $394,256 | Bookings workbook footer · 51 weddings |
| P&L total income | $458,364 | Includes ~$100k unapplied deposits |
| Services revenue | $358,325 | P&L |
| Unapplied cash (future deposits) | $100,039 | P&L — prepaid 2026+ liability |
| Payroll | ~$43k | $43,056 — owner sweat still embedded |
| Debt (Normans + Parkers) | ~$1.41M | $1,195,612 + $210,788 |
| Item | Figure | Notes |
|---|---|---|
| 2026 workbook (pre-collapse) | $419,175 / 51 weddings | As of Mar 2026 workbook — not locked post-wall |
| 2022 NOI | ~$120k | Seller historical |
| 2024 NOI | ~$158k | Revised to ~$204k after capex reclass |
| Verbal appraisal claim | $2.5M | NO PDF ever shared — Jeff asked Mar 6; never sent |
Count noise: 49 vs 51 weddings appear in different files — same ballpark. Treat as ~50, not a precision fight.
Durable economics after honest labor top-up, maintenance reserve, and tax step-up. Synergy is real but already partially accruing — venue already lists WI.
| Adjustment vs raw seller NOI | Why |
|---|---|
| Labor top-up (payroll ~$43k → market ~$95–110k) | Owner / manager sweat is not free to a buyer |
| Maintenance / structural reserve | Mountain drainage + post-wall reality; bare R&M alone was not credible |
| Property-tax step-up | Assessed $704,711 today; sale basis lifts the tax line |
| No alcohol / bar in base product | Published model is space + furniture + staff; add-ons are upside, not underwrite pillars |
This is the item that reprices the deal. Known soft spot → $24k “fix” → public collapse.
| Item | Working figure | Label |
|---|---|---|
| Rebuild (engineered wall + drainage + resurfacing + access) | $75–350k+ | EST. until PE bids |
| Insurance recovery | Not automatic | Design / earth-movement / workmanship exclusions common |
| Prior remediation already spent | $24k | Evidence for negotiation — not proof problem is solved |
Do not underwrite speculative builds into the purchase price.
Gates before any LOI price is real. Skeptical partner posture.
Strategic adjacency is real; the ask is not. The wall makes this a terms-and-holdback deal, not a free bargain story.
Engage only with buyer PE, insurance assignment, deposit credit, and a recorded well agreement. Do not chase $2.7M. Do not pay synergy on an unresolved structural failure.
Short table. June (Jun 12, 2026) superseded March; this page supersedes both.
| Topic | June writeup | This page (Aug 24) | Call |
|---|---|---|---|
| Asking | $2.7M | $2.7M active MLS; was $3.2M in press | Agree |
| Generic FMV | $1.6–1.8M | $1.35–1.70M pre-wall (EST.) | Mostly agree — slightly lower / wider |
| Target / walk | Target $1.7–1.85M; walk $2.0M | All-in target ~$1.45–1.65M; walk ~$1.85M unless insurance + pipeline clear | Disagree — do not walk that high without wall netted |
| 2025 earned / 2026 book | $394k / ~$419k | Primary docs verified (Mar package); 2026 now has wall execution risk | Agree on figures; caveated on 2026 lock |
| Norm. EBITDA | ~$170–175k | Durable EST. $130–170k (June at top of band) | Broadly consistent |
| Distance | 1–2 min | Confirmed same road; site “45 min” is error | Agree — fix site copy |
| Synergy premium | Up to ~$1.9–2.0M investment value | +$100–250k over generic only (EST.) | Disagree — old premium too rich |
| Deposit liability | ~$100k+ closing credit | Still critical; payments non-refundable per venue FAQ | Agree |
| Wall | Not in June model | Must reprice — known soft spot + $24k failed fix + Aug 21 collapse | Changes the deal |